This visa chart only covers some nationalities of clients that on travel on Topdeck trips. If your nationality is not listed on this chart please contact the local embassies of the countries you will visit on your trip. Please remember that visa requirements can change at any time and its your responsibility to obtain the correct visa/visas for your trip.
This chart is valid to the best of our knowledge as of 1 March 2011.
SCHENGEN VISA : For those nationalities requiring a Schengen visa for Topdeck trips the countries that are covered under this visa are: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxemburg, Malta, The Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland.
RUSSIAN VISAS: These are compulsory for all nationalities travelling on Topdeck trips to these countries. Once we receive from you your passport details, Topdeck will then apply for your invitation letter to Russia, which you must have to apply for your visa. This may take some time to obtain as it is important to give this information to you or your Travel Agent as soon as possible.
THIS CHART IS A GUIDE ONLY!
| COUNTRY | AUS | BRA | CAN | CHN | COL | IND | UK | JPN | KOR | MEX | MY | NZL | SA | USA |
| ALBANIA | N* | N* | N* | Y* | Y* | Y* | N* | N* | N | Y* | N* | N* | Y* | N* |
| ANDORRA | Y2 | Y2 | Y2 | Y2 | N | Y2 | N | Y2 | Y2 | Y2 | Y2 | Y2 | Y2 | Y2 |
| AUSTRALIA | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
| AUSTRIA | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| BELGIUM | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| BOSNIA & HERZEGOVINA | N | Y | N | Y | Y | Y | N | N | N | Y | N | N | Y | N |
| BULGARIA | N | N | N | Y | Y | Y | N | N | N | N | N | N | Y | N |
| CROATIA | N | N | N | Y | Y | Y | N | N | N | N | N | N | Y | N |
| CZECH REPUBLIC | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| DENMARK | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| EGYPT | Y1 | Y1 | Y1 | Y1 | Y1 | Y | Y1 | Y1 | Y1 | Y1 | Y | Y1 | Y | Y1 |
| ENGLAND | N | N | N | Y | Y | Y | N | N | Y | N | N | N | Y | N |
| ESTONIA | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| FINLAND | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| FRANCE | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| GERMANY | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| GREECE | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| HUNGARY | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| ICELAND | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| ITALY | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| LATVIA | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| LITHUANIA | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| MONTENEGRO | N | Y | N | Y | Y | Y | N | N | N | N | Y | N | Y | N |
| MOROCCO | N | N | N | Y | Y | Y | N | N | N | N | N | N | Y | N |
| NETHERLANDS | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| NEW ZEALAND | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N |
| NORWAY | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| POLAND | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| RUSSIA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| SERBIA | N | Y | N | Y | Y | Y | N | Y | N | Y | Y | N | Y | N |
| SLOVAKIA | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| SLOVENIA | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| SPAIN | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| SWEDEN | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | Y2 | N |
| SWITZERLAND | N | N | N | Y2 | Y2 | Y2 | N | N | N | N | N | N | N | N |
| TURKEY | Y1 | N | Y1 | Y | Y1 | Y/Y1 | Y1 | N | N | Y | N | N | Y1 | Y1 |
Y Visa obtained before travel
Y1 Visa obtained on the Border
Y2 Schengen Visa
* must pay 10 Euro border tax on entry
View cart: 0 trips

